Supplier Intelligence
Analyze and compare supplier performance based on cost, quality, regulatory compliance, and responsiveness.
Total Active Suppliers
5
In current filtered view
Suppliers in Comparison
0
Selected for heatmap
Average Score
78
Across all suppliers in view
| Supplier | Cost | Quality | Regulatory | Responsiveness | ||
|---|---|---|---|---|---|---|
| Genericorp Labs | 87 | 88 | 93 | 78 | 88 | |
| BioInnovate Solutions | 88 | 89 | 94 | 79 | 89 | |
| Active Ingredients AG | 83 | 90 | 70 | 80 | 90 | |
| Pioneer Pharma | 84 | 91 | 71 | 81 | 91 | |
| APAC Health Solutions | 87 | 94 | 74 | 84 | 94 |
0 of 5 row(s) selected for comparison.