Supply Chain & Logistics
Monitor inbound shipments, track inventory, and analyze transportation costs.
Total Inbound Shipments
5
All active and completed shipments
Goods In Transit Value
$63K
Value of products currently in transit
On-Time Delivery Rate
100.0%
Percentage of shipments delivered on or before ETA
Total SKUs Tracked
4
Unique products with shipments
| Shipment ID | Product | Supplier | Status | Quantity | Value | Mode | |
|---|---|---|---|---|---|---|---|
| SH-001-24 | Ibuprofen | BioInnovate Solutions | 2024-05-15 | 10,000 | $35,000.00 | air | |
| SH-002-24 | Loratadine | Active Ingredients AG | 2024-06-20 | 5,000 | $62,500.00 | sea | |
| SH-003-24 | Paracetamol | Genericorp Labs | 2024-06-05 | 20,000 | $36,000.00 | road | |
| SH-004-24 | Ibuprofen | BioInnovate Solutions | 2024-06-25 | 12,000 | $42,000.00 | air | |
| SH-005-24 | Aspirin 100mg | Active Ingredients AG | 2024-05-20 | 150,000 | $90,000.00 | sea |
Landed Cost by Product